<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beacon</title>
	<atom:link href="http://blog.independent.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.independent.org</link>
	<description>The Blog of The Independent Institute</description>
	<lastBuildDate>Wed, 16 May 2012 04:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Krugman&#8217;s Mythology of U.S. Banking History</title>
		<link>http://blog.independent.org/2012/05/15/krugmans-mythology-of-u-s-banking-history/</link>
		<comments>http://blog.independent.org/2012/05/15/krugmans-mythology-of-u-s-banking-history/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:32:20 +0000</pubDate>
		<dc:creator>Carl Close</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Money and Banking]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://blog.independent.org/?p=16405</guid>
		<description><![CDATA[Do the banking panics of the late 19th century prove that a safe and sound financial system requires government oversight of banks? Paul Krugman (and most every pundit) seems to think so. In his New York Times column of May 13, he writes: “Current right-wing mythology has it that bad banking is always the...<br /><a href="http://blog.independent.org/2012/05/15/krugmans-mythology-of-u-s-banking-history/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Do the banking panics of the late 19th century prove that a safe and sound financial system requires government oversight of banks? Paul Krugman (and most every pundit) seems to think so. In <a href="http://www.nytimes.com/2012/05/14/opinion/krugman-why-we-regulate.html?_r=1">his <em>New York Times</em> column of May 13</a>, he writes: “Current right-wing mythology has it that bad banking is always the result of government intervention, whether from the Federal Reserve or meddling liberals in Congress. In fact, however, Gilded Age America—a land with minimal government and no Fed—was subject to panics roughly once every six years.”</p>
<p>That volatility would seem like a slam dunk for Team Krugman—except for one thing: the banks of that era did, in fact, face onerous government regulations that weakened the safety and soundness of the financial system. Krugman has picked an example that undermines his case; the Nobel laureate in economics and celebrated commentator has misread U.S. banking history.</p>
<p>As Steven Horwitz <a href="http://www.coordinationproblem.org/2012/05/krugmans-misreading-of-us-banking-history.html">notes at Coordination Problem</a>, banks were not allowed to operate branches across state lines, and this prohibition of interstate banking hindered their ability to diversify their portfolios and made them prone to panics. Moreover, federally chartered banks were required to back their currency with government bonds; this regulation made it too costly for them to respond to increases in the demand for money by issuing more bank notes, which in turn led to currency shortages and financial crises, such as the disastrous Panic of 1907.</p>
<p>Horwitz continues:</p>
<blockquote><p>But Krugman has a much bigger puzzle to explain away: <em>if free markets in banking are the problem, why did Canada, which, during this period, had a far less regulated banking system than the US, not experience the panics we did, and why did no Canadian banks fail during the Great Depression while around 9000 US banks did?</em> If Krugman’s criticism of the “mythology” is correct, the Canadian banking system of that era should have been a basket case, but instead it was a model for the world precisely because it lacked the two most damaging government regulations present in the US. Canadian banks have always been free to operate nationwide and were, before 1934, able to issue their own currency free of bond collateral requirements. The very free market in Canadian banking dramatically out-performed the much more regulated US system.</p>
<p>So Professor Krugman, what say you? If the reason banks fail is because free markets in banking don’t work, how do you explain the lack of the problems you claim plague free markets in the much less regulated pre-1934 Canadian banking industry? The mythology, Professor, is your history, not mine.</p></blockquote>
<p>Well said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.independent.org/2012/05/15/krugmans-mythology-of-u-s-banking-history/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Property Tax Panacea</title>
		<link>http://blog.independent.org/2012/05/15/the-property-tax-panacea/</link>
		<comments>http://blog.independent.org/2012/05/15/the-property-tax-panacea/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:18:09 +0000</pubDate>
		<dc:creator>Anthony Gregory</dc:creator>
				<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://blog.independent.org/?p=16408</guid>
		<description><![CDATA[One of the biggest targets of liberal acrimony in California is Proposition 13, the 1978 ballot initiative that capped property taxes at 1% and requires 2/3 of legislative approval to increase most tax rates. It also caps the reassessment of real estate value by 2% per year, barring new construction or a change in...<br /><a href="http://blog.independent.org/2012/05/15/the-property-tax-panacea/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest targets of <a href="http://www.dailynews.com/opinions/ci_20531302/oped-attacks-prop-13-add-uncertainty-retirees">liberal acrimony</a> in California is Proposition 13, the 1978 ballot initiative that capped property taxes at 1% and requires 2/3 of legislative approval to increase most tax rates. It also caps the reassessment of real estate value by 2% per year, barring new construction or a change in ownership.</p>
<p>During the major last budget crisis many suggested repealing this cap as a solution. “I don’t know how we can talk about reforming the California budget without reforming Prop. 13,” <a href="http://www.mercurynews.com/ci_12901818">said San Francisco Assessor Phil Ting</a>, who advocated raising rates on commercial properties.</p>
<p>According to the U.S. Census Bureau, as of 2005, California ranked 45th nationwide in property tax rates as a percentage of real estate value. But in terms of per capita income, Californians rated 17th, paying the state an average of 3.17% of their income for the privilege of living in their own homes. Since housing prices were grossly inflated over the last few years—and this author thinks they still are—millions of middle-class Americans with new homes forked over quite a bit. Many landlords barely break even, once they pay tribute for the continued right to own their own property.</p>
<p>States without a cap on property assessments have suffered skyrocketing taxes with the housing boom. Rates have gone up 100% in some Florida markets. Along Lake Tahoe in Nevada, property taxes went up 135% in a peroid four years. For those on fixed incomes or retirees with little more than their home to their name, Proposition 13 has been a lifesaver in today’s volatile housing market.</p>
<p>Despite Prop 13, Sacramento’s property tax revenue ballooned during the housing bubble—increasing 22.11% from 2000 to 2005, about the same rate that general per capita revenue increased over the same time, even as per capita income only increased 13.8%, according to the Center for Governmental Analysis. Indeed, property tax revenue rose 30 years in a row after Prop 13’s passage and has now declined for only one year.</p>
<p>With the housing bust, property tax revenues declined, to the consternation of Prop 13 critics. They believe that as houses have been immensely discounted, they will now change hands and be capped in their reassessed value, meaning that “even after the economy recovers, state and local government budgets will not recover fully,” as <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/01/24/MNV7155VSC.DTL">Jean Ross of the California Budget Project wrote</a>. But this presupposed that real estate will reenter a bull market and continue to climb. It has hardly done so. And given that government has been growing faster than the economy, couldn’t it be time for that trend to reverse?</p>
<p>Moreover, how much money are we really talking about? The <em>San Francisco Chronicle</em> lamented that declining property taxes means a $1.5 billion cut in education spending. That sounds like a lot, but given the huge changes in the housing market and the size of the budget, $1.5 billion is almost rounding error—smaller than the disparity between the true budget shortfall and the shortfall finally closed after months of heated debate.</p>
<p>While California rakes in about 20 billion yearly in property revenue, it is one of the highest taxed states in America overall. The problem is too much spending, not that taxes are too low.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.independent.org/2012/05/15/the-property-tax-panacea/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Budget Woes</title>
		<link>http://blog.independent.org/2012/05/12/californias-budget-woes/</link>
		<comments>http://blog.independent.org/2012/05/12/californias-budget-woes/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:46:26 +0000</pubDate>
		<dc:creator>Randall Holcombe</dc:creator>
				<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://blog.independent.org/?p=16394</guid>
		<description><![CDATA[California&#8217;s state budget is now facing a $16 billion shortfall, much larger than it appeared in a January forecast. In a recent post I compared California&#8217;s recent budget growth with Florida&#8217;s, and noted that while California&#8217;s budget has grown by 5.6% since 2006, Florida&#8217;s state budget shrank by 5.3%. If California&#8217;s budget shrank during...<br /><a href="http://blog.independent.org/2012/05/12/californias-budget-woes/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s state budget is now facing a <a href="http://www.reuters.com/article/2012/05/13/us-california-deficit-idUSBRE84C00D20120513" target="_blank">$16 billion shortfall</a>, much larger than it appeared in a January forecast. In a recent post I <a href="http://blog.independent.org/2012/05/03/a-comparison-of-three-government-budgets/" target="_blank">compared California&#8217;s recent budget growth with Florida&#8217;s</a>, and noted that while California&#8217;s budget has grown by 5.6% since 2006, Florida&#8217;s state budget shrank by 5.3%. If California&#8217;s budget shrank during the recession like Florida&#8217;s did, it would be $14.2 billion lower today, or just $1.8 billion out of balance.</p>
<p>The article I linked to mentions spending cuts without saying what spending would be cut, but also specifically mentions higher income tax rates and a higher sales tax rate as ways to address the cuts. Comparing California&#8217;s budget with Florida&#8217;s, where taxes have not been increased, shows that California&#8217;s problem is not too little revenue coming in, but too much spending.</p>
<p>Over the long haul, higher taxes in California will just chase California taxpayers to other states &#8212; like Florida. California is already a high-tax state, and even higher taxes will further hurt California&#8217;s long-term economic prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.independent.org/2012/05/12/californias-budget-woes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economists Testify on Federal Reserve Before House Committee Chaired by Ron Paul</title>
		<link>http://blog.independent.org/2012/05/09/economists-testify-on-the-federal-reserve-before-house-panel-chaired-by-ron-paul/</link>
		<comments>http://blog.independent.org/2012/05/09/economists-testify-on-the-federal-reserve-before-house-panel-chaired-by-ron-paul/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:31:25 +0000</pubDate>
		<dc:creator>David Theroux</dc:creator>
				<category><![CDATA[Austrian School of economics]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Budget and Tax Policy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money and Banking]]></category>
		<category><![CDATA[Price control]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[The State]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alice M. Rivlin]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[F. A. Hayek]]></category>
		<category><![CDATA[James K. Galbraith]]></category>
		<category><![CDATA[John B. Taylor]]></category>
		<category><![CDATA[Keynesian economics]]></category>
		<category><![CDATA[Ludwig von Mises]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[monetary monopoly]]></category>
		<category><![CDATA[Murray Rothbard]]></category>
		<category><![CDATA[Peter G. Klein]]></category>
		<category><![CDATA[Robert Higgs]]></category>

		<guid isPermaLink="false">http://blog.independent.org/?p=16368</guid>
		<description><![CDATA[On May 8th, five economists, including our Research Fellow Peter Klein, appeared in testimony before the U.S. House Committee on Financial Services Domestic Monetary Policy and Technology Subcommittee, chaired by Congressman Ron Paul. The panelists included two economists from the Austrian School, two Keynesians, and one monetarist: Peter G. Klein, Research Fellow, The Independent...<br /><a href="http://blog.independent.org/2012/05/09/economists-testify-on-the-federal-reserve-before-house-panel-chaired-by-ron-paul/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On May 8th, five economists, including our Research Fellow <a href="http://www.independent.org/aboutus/person_detail.asp?id=1367">Peter Klein</a>, appeared in testimony before the U.S. House Committee on Financial Services Domestic Monetary Policy and Technology Subcommittee, chaired by Congressman Ron Paul. The panelists included two economists from the Austrian School, two Keynesians, and one monetarist:</p>
<ul>
<li>Peter G. Klein, Research Fellow, The Independent Institute; Associate Professor of Applied Social Sciences and Director, McQuinn Center for Entrepreneurial Leadership, University of Missouri (Austrian)</li>
<li>James K. Galbraith, Lloyd M. Bentsen, Jr., Chair in Government/Business Relations and Professor of Government, University of Texas (Keynesian)</li>
<li>Jeffrey M. Herbener, Professor of Economics, Grove City College (Austrian)</li>
<li>Alice M. Rivlin, Senior Fellow, Economic Studies, Brookings Institution (Keynesian)</li>
<li>John B. Taylor, George P. Shultz Senior Fellow in Economics, Hoover Institution; Raymond Professor of Economics, Stanford University (monetarist)</li>
</ul>
<p>Here is Dr. Klein&#8217;s written testimony, <a href="http://www.independent.org/issues/article.asp?id=3315">&#8220;Federal Reserve Folly and the Great Recession,&#8221;</a> and the full panel can viewed below:</p>
<p><object id="cspan-video-player" width="410" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="true" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="system=http://www.c-spanvideo.org/common/services/flashXml.php?programid=276625&amp;style=full" /><param name="src" value="http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?pid=305885-2" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="cspan-video-player" width="410" height="500" type="application/x-shockwave-flash" src="http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?pid=305885-2" allowScriptAccess="true" quality="high" allowFullScreen="true" flashvars="system=http://www.c-spanvideo.org/common/services/flashXml.php?programid=276625&amp;style=full" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>For further information on the harmful effects of central banking, including the Federal Reserve, please see the following:</p>
<p><a href="http://www.independent.org/store/book.asp?id=65"><em>Depression, War, and Cold War: Challenging the Myths of Conflict and Prosperity</em></a>, by Robert Higgs</p>
<p><a href="http://www.independent.org/store/book.asp?id=94"><em>Financing Failure: A Century of Bailouts</em></a>, by Vern P. McKinley</p>
<p><a href="http://www.independent.org/store/book.asp?id=45"><em>Money and the Nation State: The Financial Revolution, Government and the World Monetary System</em></a>, edited by Kevin Dowd and Richard H. Timberlake, Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.independent.org/2012/05/09/economists-testify-on-the-federal-reserve-before-house-panel-chaired-by-ron-paul/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water and Markets Flow Together in Aquanomics</title>
		<link>http://blog.independent.org/2012/05/09/water-and-markets-flow-together-in-aquanomics/</link>
		<comments>http://blog.independent.org/2012/05/09/water-and-markets-flow-together-in-aquanomics/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:15:05 +0000</pubDate>
		<dc:creator>Carl Close</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Water Policy]]></category>

		<guid isPermaLink="false">http://blog.independent.org/?p=16357</guid>
		<description><![CDATA[Water shortages and poor water quality are looming threats in many developing countries. By contrast, water supplies and water quality have increased in much of the United States due to a specific policy innovation: water markets and market-like exchanges. The growing participation of wildlife agencies and conservationists in water markets and exchanges is especially...<br /><a href="http://blog.independent.org/2012/05/09/water-and-markets-flow-together-in-aquanomics/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16381" class="wp-caption alignright" style="width: 190px"><a href="http://www.independent.org/store/book.asp?id=96"><img class="size-full wp-image-16381 " style="border: 1px solid black;" src="http://blog.independent.org/wp-content/uploads/2012/05/aquanomics_180x270.jpg" alt="" width="180" height="270" /></a><p class="wp-caption-text">&quot;This book is essential reading for those wishing to understand water markets and advance more sensible public policies.&quot; —LEE J. ALSTON, University of Colorado</p></div>
<p>Water shortages and poor water quality are looming threats in many developing countries. By contrast, water supplies and water quality have increased in much of the United States due to a specific policy innovation: water markets and market-like exchanges. The growing participation of wildlife agencies and conservationists in water markets and exchanges is especially fascinating, considering that many hardcore environmentalists disdain markets. This trend is examined in detail in the new Independent Institute book, <a href="http://www.independent.org/publications/books/book_summary.asp?bookID=96"><em>Aquanomics: Water Markets and the Environment</em></a>, edited by <a href="http://www.independent.org/aboutus/person_detail.asp?id=1427">B. Delworth Gardner</a> and <a href="http://www.independent.org/aboutus/person_detail.asp?id=313">Randy T. Simmons</a>.</p>
<p>How big a deal are water markets for wildlife agencies and conservationists? From 1987 to 2007, more than 2,500 transactions involving so-called “instream rights” were completed in Arizona, Colorado, Idaho, Nevada, Oregon, and Wyoming, with total expenditures exceeding $530 million. Clearly, these groups see benefits to buying rights to ensure water flows that support healthy ecosystems. And yet although these trends are encouraging, the contributors to <em>Aquanomics</em> explain that water markets face serious challenges: changes to federal and state laws, the expanding public-trust doctrine in the courts, and the assertions of new stakeholder rights—these are weakening the enforcement of contracts and property rights in water. For water markets to live up to their full potential, more regulators and conservationists must learn how a market-based system of water rights can reduce waste and pollution, and enhance water flow, water quality, and ecosystem management.</p>
<p><em>Aquanomics</em> also examines other emerging topics in water policy, such as dam removal. It offers a framework to rationally evaluate proposals to decommission the estimated 79,000 dams in the United States deemed to pose “high” or “significant” risks in the event of failure. It also offers several valuable lessons regarding California water issues, such as the conflict over the Sacramento–San Joaquin River Delta and the encouraging history of groundwater management in the Los Angeles Basin; these are lessons applicable outside the Golden State.</p>
<p><em>Aquanomics </em>offers both descriptive and prescriptive analyses that support the case for water markets and property rights. Filled with fresh insights, it will quench the thirst of readers interested in the world’s most vital natural resource.</p>
<p><a href="http://www.independent.org/store/book.asp?id=96">Purchase</a> <em>Aquanomics: Water Markets and the Environment</em>, edited by B. Delworth Gardner and Randy T. Simmons</p>
<p>Read the <a href="http://www.independent.org/publications/books/book_summary.asp?bookID=96">book summary</a>.</p>
<p><em>[This post first appeared in the May 8, 2012, issue of </em><a href="http://www.independent.org/publications/the_lighthouse/">The Lighthouse</a><em>, the Independent Institute's weekly newsletter. To receive </em>The Lighthouse<em> and other email notices from <a href="http://www.independent.org/">the Independent Institute</a>, enter your email address <a href="http://www.independent.org/register/sub_form.asp">here</a>.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.independent.org/2012/05/09/water-and-markets-flow-together-in-aquanomics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprise, Surprise</title>
		<link>http://blog.independent.org/2012/05/09/surprise-surprise/</link>
		<comments>http://blog.independent.org/2012/05/09/surprise-surprise/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:42:31 +0000</pubDate>
		<dc:creator>Peter Klein</dc:creator>
				<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://blog.independent.org/?p=16349</guid>
		<description><![CDATA[When over the weekend the media began breathlessly repeating claims from unnamed intelligence officials that the CIA had foiled a deadly terrorist plot, I immediately suspected this would turn out like all the other cases, in which the episode is at least partly manufactured by some intelligence agency then used to demonstrate the need...<br /><a href="http://blog.independent.org/2012/05/09/surprise-surprise/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When over the weekend the media began breathlessly repeating claims from unnamed intelligence officials that the CIA had foiled a deadly terrorist plot, I immediately suspected this would turn out like all the other cases, in which the episode is at least partly manufactured by some intelligence agency then used to demonstrate the need for the War on Terror. Most homegrown &#8220;terror&#8221; suspects are loners recruited by FBI informants and encouraged to engage in terrorists acts, supplied with equipment and instructions, then dramatically stopped at the last minute and with great fanfare by the FBI.</p>
<p>Sure enough, we now learn that underwear bomber #2 was a <a href="http://www.cbsnews.com/8301-18563_162-57430472/would-be-underwear-bomber-a-double-agent/">Yemeni double agent</a>, most likely working for the CIA. How many times must we repeat this little bit of political theater before the public wises up?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.independent.org/2012/05/09/surprise-surprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TSA&#8217;s Total Stupidity Agency Enters the Life-threatening Realm</title>
		<link>http://blog.independent.org/2012/05/08/tsas-total-stupidity-agency-enters-the-life-threatening-realm/</link>
		<comments>http://blog.independent.org/2012/05/08/tsas-total-stupidity-agency-enters-the-life-threatening-realm/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:37:20 +0000</pubDate>
		<dc:creator>Mary Theroux</dc:creator>
				<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Personal Liberty]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[The State]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[tsa]]></category>

		<guid isPermaLink="false">http://blog.independent.org/?p=16323</guid>
		<description><![CDATA[It&#8217;s not enough, apparently, that the TSA has a well-established record for humiliating, degrading, stealing from, bullying, and terrifying the traveling public. Its agents&#8217; arrogance is now moving into the realm of actually life-threatening. A Type-1 diabetic teen&#8217;s insulin pump was broken by a TSA scanner, despite her showing a TSA agent her pump...<br /><a href="http://blog.independent.org/2012/05/08/tsas-total-stupidity-agency-enters-the-life-threatening-realm/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not enough, apparently, that the TSA has a well-established record for humiliating, degrading, stealing from, bullying, and terrifying the traveling public. Its agents&#8217; arrogance is now moving into the realm of actually life-threatening.</p>
<p>A Type-1 diabetic teen&#8217;s insulin pump was broken by a TSA scanner, despite her showing a TSA agent her pump and providing her doctor&#8217;s documentation that she not be put through the screening machine:</p>
<p><iframe src="http://eplayer.clipsyndicate.com/embed/iframe?aspect_ratio=3x2&amp;auto_next=1&amp;auto_start=0&amp;page_count=5&amp;pf_id=9207&amp;pl_id=20010&amp;rel=3&amp;show_title=0&amp;tags=news&amp;va_id=3477884&amp;volume=8&amp;windows=1" frameborder="0" scrolling="no" width="425" height="330"></iframe></p>
<p>Having thus caused her $10,000 pump to cease operating properly, TSA agents compounded their total ignorance:</p>
<blockquote><p>She says TSA agents then made the situation worse when they didn&#8217;t know what to do about her juice and insulin. &#8220;She said, because we don&#8217;t have the machines to scan the juice to make sure this is not an explosive we do have to do a full body pat down and search your through your bags.&#8221; Of course, that&#8217;s what she wanted in the first place, but it was too late.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.independent.org/2012/05/08/tsas-total-stupidity-agency-enters-the-life-threatening-realm/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, F. A. Hayek</title>
		<link>http://blog.independent.org/2012/05/08/happy-birthday-f-a-hayek/</link>
		<comments>http://blog.independent.org/2012/05/08/happy-birthday-f-a-hayek/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:21:33 +0000</pubDate>
		<dc:creator>Carl Close</dc:creator>
				<category><![CDATA[Austrian School of economics]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[F. A. Hayek]]></category>
		<category><![CDATA[The Road to Serfdom]]></category>

		<guid isPermaLink="false">http://blog.independent.org/?p=16297</guid>
		<description><![CDATA[Born May 8, 1899, F. A. Hayek made landmark contributions to more subjects than most social scientists are even conversant in: economic theory, social-science methodology, political and legal theory, intellectual history—he had something valuable to say about all of these and more. Because so many great pieces about Hayek’s life and work have been...<br /><a href="http://blog.independent.org/2012/05/08/happy-birthday-f-a-hayek/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.org/publications/tir/default.asp?issueID=30"><img class="alignright size-full wp-image-16316" style="border: 1px solid black;"  src="http://blog.independent.org/wp-content/uploads/2012/05/tir_02-4_200.jpg" alt="" width="198" height="283" /></a>Born May 8, 1899, F. A. Hayek made landmark contributions to more subjects than most social scientists are even conversant in: economic theory, social-science methodology, political and legal theory, intellectual history—he had something valuable to say about all of these and more.</p>
<p>Because so many great pieces about Hayek’s life and work have been written over the years (see, for example, this brief <a href="http://www.independent.org/newsroom/article.asp?id=311">eulogy</a> written by late Julian Simon or any of <a href="http://www.independent.org/issues/search.asp?k=hayek&amp;mods=all&amp;st=titles&amp;pid=7&amp;subID=&amp;from_date=&amp;to_date=&amp;submit=Search">these articles</a> from <em>The Independent Review</em>), I see no need for me to add to them here.</p>
<p>Instead, I thought it more fitting to quote one my favorite paragraphs by him:</p>
<blockquote><p>We must make the building of a free society once more an intellectual adventure, a deed of courage. What we lack is a liberal Utopia, a programme which seems neither a mere defence of things as they are nor a diluted kind of socialism, but a truly liberal radicalism which does not spare the susceptibilities of the mighty (including the trade unions), which is not too severely practical and which does not confine itself to what appears today as politically possible…. Those who have concerned themselves exclusively with what seemed practicable in the existing state of opinion have constantly found that even this has rapidly become politically impossible as the result of changes in a public opinion which they have done nothing to guide. Unless we can make the philosophic foundations of a free society once more a living intellectual issue, and its implementation a task which challenges the ingenuity and imagination of our liveliest minds, the prospects of freedom are indeed dark. But if we can regain that belief in the power of ideas which was the mark of liberalism at its best, the battle is not lost.</p></blockquote>
<p>From <em>Studies in Philosophy, Politics and Economics</em> (1967)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.independent.org/2012/05/08/happy-birthday-f-a-hayek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

